This first graph shows a massive fall in government tax collection in Germany between 1921 and 1923.

This next graph shows the same data as well as government expenditure. It is displayed in a different manner to show the large disparity between government revenue and government expenditure in Germany between 1919 and 1923.

I combine these in a different manner and show you also the deficit:

This is a nice little table that shows the gold to mark relationship:
| Year | Month | Day | German Marks needed to buy one ounce of gold |
|---|---|---|---|
| 1919 | Jan | 170 | |
| 1919 | Sept | 499 | |
| 1920 | Jan | 1 340 | |
| 1920 | Sept | 1 201 | |
| 1921 | Jan | 1 349 | |
| 1921 | Sept | 2 175 | |
| 1922 | Jan | 3 976 | |
| 1922 | Sept | 30 381 | |
| 1923 | Jan | 372 477 | |
| 1923 | Sept | 269 439 000 | |
| 1923 | Oct | 2 | 6 631 749 000 |
| 1923 | Oct | 9 | 24 868 950 000 |
| 1923 | Oct | 16 | 84 969 072 000 |
| 1923 | Oct | 23 | 1 160 552 882 000 |
| 1923 | Oct | 30 | 1 347 070 000 000 |
| 1923 | Nov | 5 | 8 700 000 000 000 |
| 1923 | Nov | 30 | 87 000 000 000 000 |
This is the same in graphical format:

Here is a graph of unknown original source, purporting to show an estimated velocity during the Weimar hyperinflation. I show you the graph because it demonstrates the ‘flight from money’ in November 1923:
